top of page
WhatsApp Rate Card
All rates are in USD.
Charges apply for every WhatsApp message sent (first back in stock message and the second reminder message). If you have any questions, email us at support@peppyduck.com.
Country/Region | Per message Charge (USD) |
---|---|
Argentina | 0.0865 |
Brazil | 0.0875 |
Chile | 0.1232 |
Colombia | 0.0199 |
Egypt | 0.148 |
France | 0.1966 |
Germany | 0.1875 |
India | 0.0176 |
Indonesia | 0.0585 |
Ireland | 0.083 |
Israel | 0.0507 |
Italy | 0.0964 |
Malaysia | 0.1192 |
Mexico | 0.0619 |
Netherlands | 0.2189 |
Nigeria | 0.0727 |
Pakistan | 0.0669 |
Peru | 0.098 |
Russia | 0.1114 |
Saudi Arabia | 0.0579 |
South Africa | 0.0542 |
Spain | 0.0861 |
Turkey | 0.0177 |
United Arab Emirates | 0.0489 |
United Kingdom | 0.0983 |
North America | 0.0368 |
Rest of Africa | 0.0334 |
Rest of Asia Pacific | 0.1019 |
Rest of Central & Eastern Europe | 0.1192 |
Rest of Latin America | 0.103 |
Rest of Middle East | 0.0491 |
Rest of Western Europe | 0.083 |
Other | 0.0846 |
bottom of page